Tasting and a meal
Wine farms with restaurants in Durbanville and Constantia
16 of the 19 farms have a restaurant or picnics on the farm. Restaurant hours and bookings are separate from the tasting room, so the table lists each restaurant’s name as the farm gives it, the type of food on offer, the entry tasting price and whether the tasting room needs a booking.
| Farm | Route | Restaurant | Deli or cafe | Picnics | Entry tasting | Tasting booking | Source |
|---|---|---|---|---|---|---|---|
| Hillcrest Wine & Olive Estate | Durbanville | Hillcrest Restaurant | Not found | Yes | R70 | Not stated | Farm website, 13 November 2026 · link |
| D'Aria | Durbanville | The Lawns, Botany, Patina and The Terrace | Not found | Not found | R75 | Walk-ins accepted | Farm website, 13 November 2026 · link |
| Meerendal Wine Estate | Durbanville | Bossa Winelands; La Romantica | Yes | Not found | R85 | Not stated | Farm website, 13 November 2026 · link |
| Klein Roosboom | Durbanville | Jéan Restaurant | Not found | Yes | R90 | Walk-ins accepted | Farm website, 13 November 2026 · link |
| Diemersdal Wine Estate | Durbanville | The Farm Eatery | Not found | No | R100 | Walk-ins accepted | Farm website, 13 November 2026 · link |
| Nitida Wine Estate | Durbanville | Cassia Restaurant; Tables at Nitida | Not found | Not found | R100 | Booking recommended | Farm website, 13 November 2026 · link |
| Durbanville Hills | Durbanville | Tangram | Yes | Not found | R120 | Not stated | Route listing, 13 November 2026 · link |
| Canto Wines | Durbanville | None stated | Yes | Yes | R130 | Booking required | Farm website, 13 November 2026 |
| Groot Phesantekraal | Durbanville | Groot Phesantekraal Restaurant | Not found | Not found | R140 | Walk-ins accepted | Farm website, 13 November 2026 · link |
| De Grendel Wines | Durbanville | De Grendel Restaurant | Not found | Yes | R150 | Not stated | Farm website, 13 November 2026 · link |
| Constantia Glen | Constantia | On-site dining, no separate restaurant name | Not found | Not found | R145 | Booking recommended | Farm website, 13 November 2026 · link |
| Beau Constantia | Constantia | Chefs Warehouse Beau Constantia | Not found | No | R150 | Booking recommended | Farm website, 13 November 2026 · link |
| Steenberg Vineyards | Constantia | Bistro Sixteen82 (also Tryn) | Not found | Not found | R210 | Booking recommended | Farm website, 13 November 2026 · link |
| Klein Constantia | Constantia | Bistro at Klein Constantia | Not found | Not found | R450 | Booking required | Farm website, 13 November 2026 · link |
| Buitenverwachting | Constantia | Beyond | Yes | Yes | R150 or R100 | Booking required | Farm website, 13 November 2026 · link |
| Groot Constantia | Constantia | Jonkershuis Restaurant; Simon's Restaurant | Not found | Yes | Price not found | Not stated | Farm website, 13 November 2026 · link |
Some farms limit picnics or do not allow your own food; the farm page and the farm’s own site carry the detail. Restaurant hours are not tasting-room hours.
Facts checked November 2026. Suggest a correction. See also family friendly wine farms and wine tasting prices.