Every entry price, with its date
Wine tasting prices at Durbanville and Constantia wine farms
The middle entry tasting price is R100 across 12 published Durbanville prices and R210 across 4 in Constantia. The lowest we found is R70 and the highest R450. Some farms waive a tasting fee when qualifying wine is bought. Checked November 2026.
| Farm | Route | Entry tasting | Includes | Other tastings | Fee waiver | Checked and source |
|---|---|---|---|---|---|---|
| Hillcrest Wine & Olive Estate | Durbanville | R70 | Two Atlantic Slopes wines: the Quarry Merlot and the Hornfels | Hillcrest tasting R95; White wine tasting R130; Saartjie single varietal tasting R140; Nougat and wine pairing R140 | One tasting fee is waived when you buy a case or more; pairings excluded | 14 November 2026 · Farm website · link |
| D'Aria | Durbanville | R75 | 3 white wines (The Trio): Pop Song sparkling Sauvignon Blanc, Music White and D'Aria Sauvignon Blanc | The Quartet (red wine tasting) R100; The Choir R150; The Grammy's R85; The Duet R65 | The Trio, Quartet, Choir and Grammy's tasting fees are waived when you buy at least 6 bottles at full price | 14 November 2026 · Farm website · link |
| Meerendal Wine Estate | Durbanville | R85 | Three white wines from the Estate range | Estate range reds R95; Collection range R170; Sparkling trio R170; Reserve wines R240 | None stated | 14 November 2026 · Farm website · link |
| Klein Roosboom | Durbanville | R90 | 4 wines: Dear Diary Chardonnay, Jéan Sauvignon Blanc, Ltd Release Chenin Blanc and Marianna Roos rosé | Best of Both Worlds tasting R130; Red wine tasting R135; Marné Brut starter R30 | Buy 6 bottles and one tasting is free; members of the Die Binnekring wine club taste free | 14 November 2026 · Farm website · link |
| Diemersdal Wine Estate | Durbanville | R100 | Any 5 wines of your choice from the Diemersdal or Premium range | Single Tasting R20 | One tasting fee is waived for every R600 spent on wine | 13 November 2026 · Farm website · link |
| Maastricht Wine Estate | Durbanville | R100 | 5 wines | 5 wines and MCC R120 | The tasting fee is waived when you buy one box of wine; loyalty and wine club members taste free | 14 November 2026 · Farm website · link |
| Mellish Family Vineyards | Durbanville | R100 | All six wines on the current list | Single 50ml taster R10 | None stated | 14 November 2026 · Farm website · link |
| Nitida Wine Estate | Durbanville | R100 | Four wines of your choice from the everyday single-varietal range | Artisanal tasting R120; Sauvignon Blanc sensory tasting R160 | None stated | 14 November 2026 · Farm website · link |
| Durbanville Hills | Durbanville | R120 | Five wines: four from the Durbanville Hills range and one from the Collectors Reserve range (about 1 hour) | Cheese and wine pairing R155; Chocolate and wine pairing R155; Cellar door exclusive tasting R185; Biltong and wine pairing R210 | None stated | 14 November 2026 · Farm website · link |
| Canto Wines | Durbanville | R130 | 4 still wines | MCC tasting R180; Signature macaron and MCC tasting R280; Kouture savoury wine pairing R280; Gin and tonic infused pairing R210 | None stated | 14 November 2026 · Farm website |
| Groot Phesantekraal | Durbanville | R140 | Six wines (Sauvignon Blanc, Chenin Blanc, Chardonnay, Syrah Rose and two reds of your choice from the Estate range) with a bread platter | Summer Celebration Tasting R150; Reserve Tasting R180 | None stated | 14 November 2026 · Farm website · link |
| Constantia Glen | Constantia | R145 | 4 wines from the Van Wyk Family Wines range (Olivia Grace, Rachel Rose, Rebecca May, Syrah) | Flagship Tasting R195; Constantia Glen Full House Tasting R240; Full Red Wine or Full White Wine Tasting R210 | One tasting fee is waived when you buy wine by the bottle worth R1,500 or more | 14 November 2026 · Farm website · link |
| Beau Constantia | Constantia | R150 | 4 Pas de Nom range wines (White 2025, Creative Batch 2025, Pink 2026, Constantia Red 2022) | Family Tasting R200 | None stated | 14 November 2026 · Farm website · link |
| De Grendel Wines | Durbanville | R150 | Six wines from the premium range, among them Sauvignon Blanc, Rose and Merlot | Heritage Tasting R170; Legacy Tasting R290; Chocolate & Wine Pairing R120 | None stated | 14 November 2026 · Farm website · link |
| Steenberg Vineyards | Constantia | R210 | Four Sauvignon Blanc wines (Sparkling Sauvignon Blanc, Sauvignon Blanc, Blanc and Black Swan) over about 60 minutes | Bubbly Glass Exploration R230; Curate Your Own R250; Cool Climate Excellence R250; Canvas Collection R250 | None stated | 13 November 2026 · Farm website · link |
| Klein Constantia | Constantia | R450 | Signature Tasting: 5 wines (Sauvignon Blanc, Rose, a red blend, Anwilka red from Stellenbosch and the current Vin de Constance), about 45 to 60 minutes | Vin de Constance Vertical Tasting R750; Vin de Constance Experience R1250 | None stated | 14 November 2026 · Farm website · link |
Two prices on the farm’s own pages
- Buitenverwachting: R150 or R100. Tasting page says R150 for 5 wines; contact page says R100 for 5 wines. Shown in the table with both values; left out of headline statistics until confirmed.
Price not found
- Groot Constantia: we found no current tasting price on the farm’s website; check when you book.
Closed for now
- Eagles' Nest: Tasting room closed (checked November 2026)
How the comparison price is chosen
Comparison price: the lowest published standard multi-wine tasting flight per adult. Single-wine pours, spirits, food pairings, children's tastings, add-ons and group-only packages are excluded and shown separately. Where a farm’s own pages disagree, we show both values and leave that farm out of the averages until it is confirmed. Averages always say how many prices they cover.
Facts checked 13 November 2026 or later. Farms change prices; confirm when you book. Suggest a correction. How we check.